Dr. Sukeharu NomotoJapan
Additive Manufacturing Group, Research Center for Structural Materials, National Institute for Materials Science (NIMS)
| 2020/02 to present | | Specially Appointed Researcher Fellow, NIMS |
| 2025/04 to present | | Specially Appointed Researcher, The University of Osaka |
| 1980 - 1982 | | M.A. in Mechnical Engineering, Nagaoka University of Technology |
| - 2004 | | Dr. of Engineering in materials science and engineering, The University of Osaka |
| 1985/07 - 1992/12 | | HONDA R&D, Reserch of Computational Fliud Dynamics (CFD) |
| 1993/01 - 2004/03 | | IHI, Research of Computational Aerodynamic, Phase-Field Model for Metal solidification |
| 2004/04 - 2006/11 | | International Superconductivity Technology Center, numerical methods for crystal growth processes in bulk solidification and Metal-Organic-Deposition (MOD) of yttrium-barium-copper-oxide superconductor |
| 2006/12 - 2020/01 | | CTC, Research of Multi-Phase Field Method, CALPHAD and CFD |
| 2012 | | Best Technological Presentation, 24th Annual Meeting of the Japan Society of Mechanical Engineers Computational Mechanics Division |
| 2015 | | Best Technological Presentation, 27th Annual Meeting of the Japan Society of Mechanical Engineers Computational Mechanics Division |
| 2017 | | Best Technological Presentation, 29th Annual Meeting of the Japan Society of Mechanical Engineers Computational Mechanics Division |
Numerical simulation for laser powder bed fusion process of additive manufacturing (LPBF-AM), Multi-phase field method (MPFM) coupled with CALPHAD database, Lattice Boltzmann method linked with MPFM, Non-equilibrium MPFM for rapid solidification of LPBM-AM
Multiscale and multi-physics methods for laser powder bed fusion additive manufacturing by lattice Boltzmann method linked with multi-phase field method
TBA TBA
Multiscale Simulation on Functional Materials and Their Applications/TBA
We tackle establishment of multiscale and multi-physics methods for the laser powder bed fusion additive manufacturing (LPBF-AM) in the condition of actual composition of engineering alloy, in which unique Lattice Boltzmann Method (LBM) linked with multi-phase field method (MPFM) for macroscale modeling and non-equilibrium MPFM coupled with CALPHAD database for rapid micro and sub-micro scale solidification microstructure evolutions have been proposed. At this symposium, I will elucidate the unique methodology details and will present her latest progress on computational simulation for LPFB-AM.