Prof. Kung-Yen LeeTaiwan
Department of Engineering Science and Ocean Engineering, National Taiwan University, Taiwan
| 2023 to present | | Director, NTU-ITRI Nano Center |
| 2023 to present | | Professor at Graduate School of Advanced Technology in National Taiwan University |
| 2017 to present | | Professor at Department of Engineering Science and Ocean Engineering in National Taiwan University |
| 2000 - 2005 | | Ph.D. in Electrical and Computer Engineering, Purdue University, USA |
| 1998 - 2000 | | M.S. in Electrical and Computer Engineering, Purdue University, USA |
| 1991 - 1995 | | B.S. in Electrical Engineering, National Chiao Tung University, Taiwan |
| 2017 - 2022 | | Deputy Director, NTU-ITRI Nano Center |
| 2014 - 2017 | | Associate Professor at Department of Engineering Science and Ocean Engineering in National Taiwan University |
| 2010 - 2014 | | Assistant Professor at Department of Engineering Science and Ocean Engineering in National Taiwan University |
| 2023 | | Semicon West 2023 Test Vision Symposium 研討會獲得 Best Poster Presentation Award |
| 2024 | | 2024 年科技部未來科技獎「具有 AI 聲紋辨識系統的電動車鋰電池超音波非破壞性檢測」 |
| 2025 | | 2025功率半導體材料(氮化鎵&碳化矽)應用元件國際論壇-學生論文海報競賽 Design and Development of Low-Power Dissipation Split-Gate SiC MOSFET Devices |
Wide bandgap semiconductor materials, High power semiconductor devices, Semiconductor process, Power electronics, Renewable energy
Kung-Yen Lee is currently a professor at the Department of Engineering Science and Ocean Engineering and Graduate School of Advanced Technology in National Taiwan University. He is the director of NTU-ITRI (National Taiwan University - Industrial Technology Research Institute) Nano Center in National Taiwan University as well. In addition, he has served on the chairs and committees of several IEEE conferences on the areas of compound semiconductor, power devices, and power electronics. His current research topics include design and simulation of Wide bandgap semiconductor materials, SiC power devices, SPICE modeling, optimization of fabrication processes, and characterization.